Download Spreadsheet

AI Product Description Bulk Generator Data Format
STOP! Don’t worry! If you’re unsure how to handle the export or re-import process, we’re here to assist. Our team can help you export product data from your current system and ensure it’s seamlessly re-imported back into your application.
The spreadsheet includes all available fields, but don’t feel obligated to use every single one—just include the ones relevant to your needs. Let us make the process simple and stress-free for you!
These are all the fields we can import and use

Field | Value | Status | Info |
---|---|---|---|
v_products_id | 41464 | Mandatory | This is from your system to link back to your database. |
v_products_name_1 | Electrical Box and Gear Sub-Assembly, Pre-Mix, IBD - 1*.Electrical Box Assy, Pre-Mix, IBD22* | Mandatory | Product Name |
v_products_description_1 | Electrical Box and Gear Sub-Assembly, Pre-Mix, IBD - 1*.Electrical Box Assy, Pre-Mix, IBD22* | Optional | Current Product description |
v_manuf_prod_id | 82-1879/01 | Optional – This is important if you can provide. | Manufacturer’s Product ID |
v_manufacturers_name | Energy-House | Mandatory | Manufacturer’s Name |
v_categories_name_1 | HVAC | Optional | 1st Category Name in Ecommerce |
v_categories_name_2 | ACR Pipe & Fittings | Optional | 2nd Primary Category Name in Ecommerce |
v_categories_name_3 | Cap Tubes | Optional | 3rd Category Name in Ecommerce |
v_categories_name_4 | Optional | 4th Category Name in Ecommerce | |
v_categories_name_5 | Optional | 5th Category Name in Ecommerce |
These are the only fields that are mandatory.

Field | Value | Status | Info |
---|---|---|---|
v_products_id | 41464 | Mandatory | This is from your system to link back to your database. |
v_products_name_1 | Electrical Box and Gear Sub-Assembly, Pre-Mix, IBD - 1*.Electrical Box Assy, Pre-Mix, IBD22* | Mandatory | Product Name |
v_manufacturers_name | Energy-House | Mandatory | Manufacturer’s Name |